Rule-Based AI Solutions for Business
We build deterministic AI systems that deliver consistent, auditable results — designed by mathematicians to work within your business logic. No guesswork, no hallucinations, just reliable automation.

Who We Are
A team with deep expertise across the disciplines that matter most when building reliable AI systems. We combine technical rigor with hands-on industry experience to deliver solutions that actually work.
Applied Mathematics
Modeling, optimization, and statistical analysis to design systems grounded in rigorous methodology.
Finance & Risk
Experience in monetary policy, commercial risk, and regulatory compliance at major financial institutions.
Artificial Intelligence
Deterministic AI pipelines, NLP, computer vision, and custom model development for real business problems.
Software Engineering
Full-stack development, API design, and production-grade infrastructure built for reliability and scale.
Systems Architecture
End-to-end system design — from data pipelines to deployment — engineered for auditability and performance.
Process Automation
Identifying bottlenecks and replacing manual, repetitive work with intelligent, rule-based automation.
What We Do
We map your processes, identify what should be automated, and build AI systems that follow your business rules. Every output is consistent, verifiable, and fully auditable.
Automated Due Diligence
Cross-reference public records, credit bureaus, and tax databases in minutes instead of days.

sat_constancia
| Field | Value |
|---|---|
| RFC | APA-190823-KL5 |
| Razón Social | Agricola del Pacífico S.A. de C.V. |
| Tipo de Persona | Moral |
| Régimen Fiscal | Actividades Agrícolas, Ganaderas |
| Estatus | ✓ Activo |
| Inicio de Operaciones | 23 de agosto de 2019 |
buro_credito
| Concept | Value |
|---|---|
| Score de Crédito | 782 — Bajo Riesgo |
| Antigüedad Crediticia | 5 años 7 meses |
| Créditos Vigentes | 4 |
| Pagos Atrasados (30+ días) | 0 |
| Incumplimientos | 0 |
| Cuentas en Cobranza | 0 |
registro_publico
| Concept | Result | Status |
|---|---|---|
| Demandas Civiles | 0 registros | ✓ Limpio |
| Demandas Mercantiles | 0 registros | ✓ Limpio |
| Gravámenes | 0 registros | ✓ Limpio |
| Embargos | 0 registros | ✓ Limpio |
| Antecedentes Penales | Sin registro | ✓ Limpio |
| Lista OFAC (SDN) | No listado | ✓ Limpio |
| Quiebras/Concursos | 0 registros | ✓ Limpio |
Invoice & Document Processing
Extract and validate data from invoices following your business rules.

invoice_header
| Field | Value |
|---|---|
| Invoice # | F-2024-0847 |
| Issuer | Distribuidora del Norte S.A. de C.V. |
| RFC | DNO-150312-AB9 |
| Bill To | Agricola del Pacífico S.A. de C.V. |
| Issue Date | Mar 15, 2024 |
| Due Date | Apr 14, 2024 |
| Payment | Electronic transfer |
line_items
| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| Fertilizante orgánico 50kg | 120 | $345.00 | $41,400.00 |
| Semilla de tomate certificada | 80 | $890.00 | $71,200.00 |
| Sistema de riego por goteo | 3 | $18,500.00 | $55,500.00 |
| Contenedor refrigerado 20ft | 1 | $12,800.00 | $12,800.00 |
| Flete Monterrey-Culiacán | 2 | $8,450.00 | $16,900.00 |
| Malla sombra 50% (rollo 100m) | 15 | $2,200.00 | $33,000.00 |
totals
| Concept | Amount |
|---|---|
| Subtotal | $230,800.00 |
| IVA (16%) | $36,928.00 |
| ISR Retention | -$2,885.00 |
| Total MXN | $264,843.00 |
Contract & Compliance Analysis
Identify key clauses, obligations, and risk factors across legal documents.

contract_parties
| Role | Entity | RFC | Legal Rep |
|---|---|---|---|
| Provider | Olin Technologies S.A. de C.V. | OTE-210601-MN3 | Daniel Gutierrez Luna |
| Client | Agricola del Pacífico S.A. de C.V. | APA-190823-KL5 | Roberto Mendez Aguilar |
financial_terms
| Concept | Amount | Type |
|---|---|---|
| System development | $385,000.00 | One-time |
| Monthly license | $18,500.00/mo | Recurring |
| Team training | $45,000.00 | One-time |
| Maintenance (optional) | $12,000.00/mo | On demand |
| Initial investment | $430,000.00 + IVA | Total |
key_clauses
| Clause | Detail | Flag |
|---|---|---|
| Scope | AI system for due diligence automation | ✓ OK |
| Term | 12 months, auto-renewable | ✓ OK |
| Implementation | 8 weeks from start | ✓ OK |
| Confidentiality | 3 years post-termination | ⚠ Review |
| Jurisdiction | Monterrey, N.L., México | ✓ OK |
Have a process that's costing you time or money?
Our technology adapts to any industry. We automate the repetitive work so your team can focus on what actually requires human judgment and expertise.
Let's Talk About Your Business
Tell us about a process that's costing you time or money. We'll send you a diagnosis of what can be done — not a quote, a diagnosis.